Licence Muškarci

licence-muskarci

 
RK SINĐELIĆ 110701
sindjelic

Adresa: - Vojislava Ilića 86, 11 000 Beograd
Telefon: +381 11 2833 675
Fax: +381 11 2833 675
Lice za kontakt: Lakić Slobodan
Detaljnije

Šifra Ime i prezime Matični broj Broj Licence Datum
3168
 Vukosavić Miloš 0511990710133
01 12.09.2011.
4084
 Šljivić Nikola 2311991710046
02 12.09.2011.
4593
 Zbiljić Aleksa 0106992710112
03 12.09.2011.
4594
 Filipović Mihailo 1101992710130
04 12.09.2011.
5543  Stojanović Svetomir 2906993710241 05 12.09.2011. 
5544  Dragutinović Aleksandar 1102993793419 06 12.09.2011. 
8330  Đekić Đorđe 2808993710231 07 12.09.2011. 
141  Sinđelić Ljubomir 2211993710294 08 12.09.2011. 
3166  Šakić Nebojša 1507990710288 09 12.09.2011. 
5883  Biočanin Nenad 1301991710284 10 12.09.2011. 
314  Kozić Goran 0310984710290 11 12.09.2011. 
10606  Dragaš Stevan 2907993710140 12 12.09.2011. 
8332  Ivanović Boris 1802994710241 13 12.09.2011. 
8333  Peić Jovan 2103994710061 14 12.09.2011. 
8335  Maksimović Nikola 1501994710292 15 12.09.2011. 
10636  Rnjaković Filip 0411994710133 16 12.09.2011. 
6885  Ilić Mihailo 1201994772014 17 12.09.2011. 
8337  Živković Nemanja 2301995710232 18 12.09.2011. 
10641  Matić Milosav 2107994710202 19 12.09.2011. 
10621  Jovanović Predrag 2608994710228 20 12.09.2011. 
5539  Mitrović Nemanja 2607992710240 21 12.09.2011. 
4527  Krsmančić Dejan 0603992752013 22 12.09.2011. 
2505  Filipović Marko 0301986710132 23 12.09.2011. 
6867  Radović Aleksandar 0206993710102 24 12.09.2011. 
7901  Jovanov Filip 1111985870012 25 12.09.2011. 
4163  Andrejević Dušan 2202992910016 26 23.09.2011.
1275  Milekić Branko 1106990790058 27 29.02.2012.
4271  Marjanović Stefan 1508992710214 28 29.02.2012.
2210  Martinović Milovan 2304990752911 29 29.02.2012.
8334  Janketić Nemanja 0512994710363 30 29.02.2012.
2391  Micković Aleksandar 0808980710049 31 09.03.2012.

Rukometni radnici
2509
 Lakić Slobodan 2010949714023
41 12.09.2011.
279  Kostić Igor 0510981710124 42 12.09.2011. 
2391  Micković Aleksandar 0808980710049 43 12.09.2011. 
13769  Draškić Nenad 0104966710365 44 12.09.2011. 
5260  Brčarević Slobodan 0505951710096 61 12.09.2011. 
  Treneri
2511  Lakić Nenad 2803976710064
71 12.09.2011.
  Povratak na vrh strane
RK MORAVA 110702
 moravado Adresa: - Nikole Pašića bb, 11 320 Velika Plana
Telefon: +381 26 521 131
Fax: +381 26 521 363
Lice za kontakt: Lučić Petar 
Detaljnije
Šifra Prezime i ime Matični broj Broj licence Datum
4224
 Belić Vladan 2001992761027
01 12.09.2011.
2148
 Milanović Bojan 2704984722219
02 12.09.2011.
4422
 Veličković Aleksandar 0109992761026
03 12.09.2011.
63  Stanojević Aleksandar 0905987723230 04 12.09.2011. 
85  Vojinović Ivan 1608983761013 05 12.09.2011. 
2115  Đurković Zoran 2609985761010 06 12.09.2011. 
2122  Rakić Zlatko 0103988761021 07 12.09.2011. 
4225  Urošević Nemanja 2904993761048 08 12.09.2011. 
4985  Stevanović Veselin 2603990722246 09 12.09.2011. 
5562  Dimitrijević Aleksandar 0506995722217 10 12.09.2011. 
64  Stojanović Marko 2807984722247 11 12.09.2011. 
3526  Dimitrijević Darko 0508983761015 12 12.09.2011. 
8363  Ćevap Nemanja 2506996761019 13 12.09.2011. 
8364  Antić Vladimir 0710996766515 14 12.09.2011. 
2119  Bojković Boris 1807988761542 15 12.09.2011. 
5563  Genčić Miloš 1102994761014 16 12.09.2011. 
4872  Dunjić Marko 2309992761014 17 12.09.2011. 
5305  Udovičić Aleksandar 3108993761016 18 12.09.2011. 
3126  Milosavljević Miloš 0301985720034 19 09.12.2011.
3719  Tasić Nenad 1307982710067 20  02.03.2012.
  Rukometni radnici
2126
 Andrejić Saša 1311973761527
41 12.09.2011.
2129
 Lučić Petar 0608954860099
42 12.09.2011.
8365  Nikolić Radisav 2003959761546 43 12.09.2011. 
2844  Grujić Ivan 2606971761515 44 12.09.2011. 
2127  Arsić Dušan 0204971761517 45 12.09.2011. 
5565  Todorović Ljubomir 2907969190047 46 12.09.2011. 
16458  Antić Anita 1903961934005 47 02.03.2012.
5306  Veljković Aleksandra 0201970766516
61 12.09.2011. 
8366  Isailović Marija 3112987766046 62 12.09.2011. 
13653  Kovačević Vukica 2609968136536 63 12.09.2011. 
16459  Bogićević Tijana 3006990935018 64 02.03.2012.
  Treneri
2842  Milojević Ivan 1007981761036
71 12.09.2011.
  Povratak na vrh strane
ORK ŠAMOT 65 110703
 samot Adresa: - Kneza Mihaila 65, 34 300 Aranđelovac
Telefon: +381 34 721 281
Fax: +381 34 719 940
Lice za kontakt: Maksović Bojan
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
2031
 Mitrović Nikola 1912989910064
01 12.09.2011.
206
 Novaković Aleksandar 2206988721829
02 12.09.2011.
9364  Vojinović Matija 3006986721826 03 12.09.2011. 
3573  Radosavljević Nemanja 0508992720038 04 12.09.2011. 
187  Stevanović Nikola 0501987720041 05 12.09.2011. 
3148  Živojinović Marko 2608991721857 06 12.09.2011. 
3254  Stanić Andrija 1512991721813 07 12.09.2011. 
256  Simonović Branko 1906973721812 08 12.09.2011. 
5981  Jelić Andrija 1702994721818 09 12.09.2011. 
5574  Praščević Nemanja 0606994944636 10 12.09.2011. 
195  Ćirić Aleksandar 0203988721822 11 12.09.2011. 
5325  Rančić Ivan 0301982721822 12 12.09.2011. 
5984  Boranijašević Dragoljub 0108993721811 13 12.09.2011. 
5986  Marković Nikola 1112994721816 14 12.09.2011. 
5958  Papović Bojan 1009995721816 15 12.09.2011. 
5992  Milić Nemanja 1404994721817 16 12.09.2011. 
5579  Jelenić Ognjen 3012993721815 17 12.09.2011. 
13654
 Popović Nemanja
1910992721839 18 12.09.2011. 
5989  Pavićević Stefan 2608994914486 19 12.09.2011. 
4414  Bogićević Jovan 1309989720028 20 12.09.2011. 
5988  Marinković Marko 0804994721811 21 12.09.2011. 
7821
 Pešić Janko 0610995934518
22 12.09.2011.
2077  Spasojević Nenad 3003988721824 23 29.09.2011.
194  Glišić Aleksandar 2707988721836 24 02.03.2012
3141  Ranković Marko 0805989721834 25 02.03.2012.
11384  Janković Veljko 2501994727816 26 30.03.2012.
  Rukometni radnici
197
 Uskoković Milorad 1508951721813
41 12.09.2011.
2853  Obradović Marko 2706985710063 42 12.09.2011. 
5604  Maksović Bojan 2509970721816 43 12.09.2011. 
5609  Hovorka Milan 2502972721827 44 12.09.2011. 
2870  Jelić Dragoslav 0201958721825 45 12.09.2011. 
1349  Gajić Dejan 1209975721817 46 12.09.2011. 
5608  Jovičić Ilija 1712951721836 47 12.09.2011. 
5607  Kaluđerović Dragan 1604951721812 48 12.09.2011. 
2033  Prodanović Slobodan 2502969721816 61 12.09.2011. 
8381  Dragićević Ivan 3112980721810 62 12.09.2011. 
9724
 Popović Zoran 1102954721818
63 12.09.2011.
  Treneri
5604  Maksović Bojan 2509970721816
71 12.09.2011.
  Povratak na vrh strane
RK RADNIČKI 2 110704
 rk_radnicki Adresa: - Grada Sirena 15, 34000 Kragujevac
Telefon: +381 34 366 316
Fax: +381 34 366 316
Lice za kontakt: Milojević Ivan
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
8375
 Radenović Branislav 0902993720082
01 13.09.2011.
8376
 Tasić Branislav 0303993720014
02 13.09.2011.
8377
 Simić Strahinja 0501993722846
03 13.09.2011.
8378
 Ramović Ilija 0208994720031
04 13.09.2011. 
4138
 Lekić Nenad 0607990720055
05 13.09.2011. 
4223
 Barjaktarević Jovan 3001991720046
06 13.09.2011. 
8374
 Miljković Stefan 2411990780045
07 13.09.2011. 
3126
 Milosavljević Miloš 0301985720034
08 13.09.2011. 
5489
 Jovanović Stefan 3103995722210
09 13.09.2011.
12491
 Milošević Nikola 1103994720039
10 13.09.2011. 
12490
 Blagojević Milan 2407994720011
11 13.09.2011. 
13488  Poskurica Jovan 2903994720057
12 13.09.2011. 
13490  Petrović Aleksandar 1203994720025
13 13.09.2011. 
12492
 Mošić Ivan 2312994720014
14 13.09.2011. 
13491  Gemaljević Janko 1108994720030
15 13.09.2011. 
13494  Đukić Milan 0504994720048
16 13.09.2011. 
12488
 Stevanović Miloš 1706993720023
17 13.09.2011. 
13495  Voštinić Luka 1904993720038
18 13.09.2011. 
12489
 Tomić Bojan 2502993944516
19 13.09.2011. 
13496  Milovanović Igor 1307995720010
20 13.09.2011. 
13500  Stanišić Luka 2405995720032
21 13.09.2011. 
13501  Jelić Miloš 2101995720017
22 13.09.2011. 
5056
 Radenović Stefan 2305992720010
23 13.09.2011. 
10375  Janković Dušan
1511994733530
24 13.09.2011. 
3487
 Mandić Nenad 0403991710105
25 13.09.2011. 
13503  Marković Nemanja 2604995720035
26 13.09.2011. 
16207  Jovanović Ognjen 1705996720044 27 01.03.2012.
16208  Milivojević Miloš 0203996720010 28 01.03.2012.
16206  Stanojev Stefan 0405996720047 29 01.03.2012.
  Rukometni radnici
13504  Šaptović Aleksandar 1402977720073
41 13.09.2011.
13505  Petrović Goran 2807964720019
42 13.09.2011. 
13506  Stanišić Vasko 1205967280024
43 13.09.2011.
13507  Milošević Nebojša 0410962720025
44 13.09.2011. 
13508  Blagojević Radoje 0712963720015
45 13.09.2011. 
5465
 Radović Vladimir 0908983720112
61 13.09.2011. 
2385
 Milojević Ivan 2406975720014
62 13.09.2011. 
4415
 Milojević Ljubiša 0301945720018
63 13.09.2011. 
  Treneri
13618  Barudžić Slaviša 0908963720019
71 13.09.2011.
      Povratak na vrh strane
RK ZEMUN 110705
 zemun Adresa:
Telefon
Fax:
Lice za kontakt
URK STUDENTSKI GRAD 110706
 studentski_grad Adresa: -
Telefon: +381 11 310 2284
Fax: +381 11 310 2284
Lice za kontakt: Matković Sava
Detaljnije
Šifra Prezime i ime Matični broj Broj licence Datum
3733
 Milošević Aleksandar 2501990790066
01 12.09.2011.
5533
 Jovanović Miroslav 1005988782438
02 12.09.2011.
2707
 Matković Đorđe 2706983710007
03 12.09.2011. 
4515
 Simić Z. Petar 1807992710076
04 12.09.2011. 
2717
 Đorđević Zaviša 1602983710313
05 12.09.2011. 
1275
 Milekić Branko 1106990790058
06 12.09.2011. 
5467
 Mrvaljević Miloš 1909993710166
07 12.09.2011. 
5536
 Bilbija Nemanja 2905993710121
08 12.09.2011. 
5534
 Anđelković Andrej 1702993710227
09 12.09.2011. 
3485
 Ilić Janko 2202990710162
10 12.09.2011. 
2323
 Živković Stefan 1308989781039
11 12.09.2011. 
53
 Đorđević Marko 1112983722225
12 12.09.2011. 
8321
 Radić Vojislav 1410993800012
13 12.09.2011. 
2224
 Manić Filip 1602985710027
14 12.09.2011. 
5535
 Radoman Pavle 2106993710148
15 12.09.2011. 
5466
 Jovčić Predrag 1011993710127
16 12.09.2011. 
8324
 Pisarić Marko 0604993710291
17 12.09.2011. 
5469
 Aničić Rastko 3009993710162
18 12.09.2011. 
5468
 Simić D. Petar 0311993710291
19 12.09.2011. 
7450
 Arsić Nikola 1411993710044
20 12.09.2011. 
7451
 Marčeta Nikola 3004993710055
21 12.09.2011. 
8323
 Nedeljković Milan 2611993710179
22 12.09.2011. 
2710
 Janković Dragan 1103982710038
23 12.09.2011. 
11554
 Fišić Aleksandar 0901994710092
24 12.09.2011. 
4529
 Nikolić Miodrag 0904993710187
25 12.09.2011. 
3488
 Bjeloš Nikola 1505991710157
26 12.09.2011. 
4523
 Mikić Dejan 2003992710205
27 12.09.2011. 
3474
 Micić Dušan 2108991710178
28 12.09.2011. 
397
 Vujanović Alen 1904988370029
29 12.09.2011.
0395  Lazić Miloš 0312988781039 30 24.02.2012.
3514  Vuković Nemanja 2001991761045 31 24.02.2012.
9829  Bugarčić Stefan 1703993710029 32 24.02.2012.
2718  Radoman Igor 1411985710024 33 18.04.2012.
  Rukometni radnici
2722
 Matković Sava 0202950710499
41 12.09.2011.
2711  Radosavljević Miloš 2804983751013 42 12.09.2011. 
2716  Stevanović Stevan 2206982710256 43 12.09.2011. 
13010  Nikčević Boško 0110950710004 44 12.09.2011. 
17446  Daničić Dario 0806972310004 45 18.04.2012.
2726  Rudić Nebojša 0805945710188 61 12.09.2011. 
2725  Radić Nebojša 1111961710022 62 12.09.2011. 
  Treneri
5537
 Petrović Jugoslav 0104981750012
71 12.09.2011.
2725
 Radić Nebojša 1111961710022
72 12.09.2011.
  Povratak na vrh strane
RK BASK SOKO 110707
 RK_BASK_SOKO_-_novi_grb
Adresa: - Bulevar Vojvode Mišića 24
Telefon: +381 11 354 4914, +381 62 761 060
Fax: +381 11 354 4914
Lice za kontakt: Đokić Vladimir
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
74
 Đokić Vladimir 3003971782412
01 13.09.2011.
1413
 Branković Nikola 1007988710031
02 13.09.2011.
2100
 Draganjac Miloš 0902988710354
03 13.09.2011. 
2107
 Raonić Nebojša 0701988710162
04 13.09.2011. 
2110
 Samardžić Marko 2308988710360
05 13.09.2011. 
2507
 Oluić Marko 2801990383944
06 13.09.2011. 
9564
 Rupić Ivan 1202987710048
07 13.09.2011. 
3576
 Krstajić Uroš 1504990710106
08 13.09.2011. 
8666
 Jovanović Miloš 1210990710048
09 13.09.2011. 
3523
 Orlović Damjan 210399171060
10 13.09.2011. 
5011
 Jovanović Marko 1606990720052
11 13.09.2011. 
3251  Tomić Aleksandar 2509990772026 12 29.09.2011.
13638
 Simonović Nemanja 1112987710183
13 13.09.2011. 
13636  Ćetković Nikola 1605987710201
14 13.09.2011. 
8658  Ilić Nenad 1305987710046
15 13.09.2011. 
13631  Novaković Marko 2906987710159 16 13.09.2011. 
14382  Vojinović Vladimir 1408987710279 17 29.09.2011.
3584  Joksimović Nemanja 2602987710214 18 02.12.2011.
3550  Miljković Nikola 1709990761046 19 02.12.2011.
9938  Lijeskić Nikola 2908994710213 20 02.12.2011.
91  Mitrović Bojan 0702986710374 21 21.02.2012.
8667  Ležaja Miloš 0305993710321 22 21.02.2012.
6785  Jovanović Nebojša 2407993710288 23 21.02.2012.
1384  Jelovac Vuk 0507993210037 24 21.02.2012.
3515  Vuković Nikola 2101991761039 25 21.02.2012.
6852  Lakić Vladan 2804992710208 26 21.02.2012.
2187  Tekić Miloš 2007987710472 27 28.02.2012.
  Rukometni radnici
74
 Đokić Vladimir 3003971782412
41 13.09.2011.
5520
 Otašević Dejan 0604977710084
42 13.09.2011. 
82
 Stojanović Mladen 2410975710182
43 13.09.2011. 
9557
 Radovanović Vladimir 1904976710282
44 13.09.2011. 
9563
 Rupić Vladimir 2811980710144
61 13.09.2011. 
  Treneri
3315
 Krželj Dario 0405965710310
71 13.09.2011.
  Povratak na vrh strane
RK UDARNIK 110708
 grb_udarnik Adresa: - Miloša Miloševića bb, 11 317 Lozovik
Telefon: +381 26 831 900
Fax: +381 26 831 900
Lice za kontakt: Šajković Jovica
Detaljnije
Šifra Prezime i ime Matični broj Broj licence Datum
13658
 Marković Bojan 1108983760022 01 13.09.2011.
13659
 Novaković Bojan 1601994760044 02 13.09.2011.
13660
 Janković Aleksandar 0401988760050 03 13.09.2011. 
13661  Skokić Marko 1510990760030 04 13.09.2011. 
12896  Matković Ivan 1311983760014 05 13.09.2011. 
13662  Maksić Nikola 1507993761010 06 13.09.2011. 
5560  Stojanović Petar
1407994762024 07 13.09.2011. 
220  Đurković Boža 2503976760017 08 13.09.2011. 
215  Martić Aleksandar 2910982760023 09 13.09.2011. 
4371  Ivanović Miroslav 1105991972013 10 13.09.2011. 
218  Makragić Dejan 1903984760012 11 13.09.2011. 
225  Đorđević Danijel 1202984760014 12 13.09.2011. 
5451  Jovanović Željko 2503993760039 13 13.09.2011. 
227  Martić Nenad 1706981760038 14 13.09.2011. 
5556  Dević Andrija 0506994760018 15 13.09.2011. 
5554  Stevanović Miroslav 2506994760015 16 13.09.2011. 
5555  Bugarinović Petar 1811994760019 17 13.09.2011. 
5559  Ristić David 1510994760019 18 13.09.2011. 
5549  Monevski Aleksandar 0908993752918 19 13.09.2011. 
5552  Paločević Miloš 1706993760017 20 13.09.2011. 
5550  Milentijević Andrija 1601994760088 21 13.09.2011. 
5557  Stojković Dušan 3011994760028 22 13.09.2011. 
5558  Radojković Mihajlo 0512994760026 23 13.09.2011. 
8315  Jovičić Marko 0806994760062 24 13.09.2011. 
4223  Barjaktarević Jovan 3001991720046 25 02.03.2012.
2132  Ranđelović Milan 1605985752050 26 02.03.2012.
8546  Šućurović Vladan 0210973762014 27 02.03.2012.
4414  Bogićević Jovan 1309989720028 28 02.03.2012.
4464  Stošić Nebojša 2607989720030 29 02.03.2012.
17324  Đorđević Ivan 2705980761062 30 04.04.2012.
17564  Skokić Stefan 0911996760021 31 16.05.2012.
17563  Živojinović Aleksandar 0401996760035 32 16.05.2012.
17565  Jakovljević Miloš 2405997760031 33 16.05.2012.
  Rukometni radnici
5965
 Šajković Jovica 0110966760060 41 13.09.2011.
13663
 Matković Nebojša 0202982760021 42 13.09.2011. 
13664
 Jeremić Vladan 1205962761512 43 13.09.2011. 
13666
 Terzić Jovan 0603952761532 44 13.09.2011. 
13667  Živojinović Stevica 0801975761536 45 13.09.2011. 
13668  Hadžić Dragan 0612955761516 46 13.09.2011. 
13669  Tirnarić Svetomir 0207958761515 47 13.09.2011. 
16995  Barjaktarević Andreja 1603969720019 48 15.03.2012.
13665
 Rajić Darko 1502975761524 61 13.09.2011. 
11991
 Matković Jasmina 1710983765026 62 13.09.2011. 
  Treneri
2464  Dević Goran 2804968761535 71 13.09.2011.
   Miljković Goran 2806959761010 72 02.03.2012.
      Povratak na vrh strane
ORK METALAC 110709
 metalac Adresa: - Karađorđeva 12, 14 000 Valjevo
Telefon: +381 14 227 922
Fax: - +381 14 227 922
Lice za kontakt: Čačić Dragomir
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
3561
 Ilić Nenad 0307984770012
01 13.09.2011.
3564
 Jakovljević Nikola 1607991770033
02 13.09.2011.
6737  Ilić Dragan 0905995770035 03 13.09.2011. 
6729  Obradović Borko 2709995770036 04 13.09.2011. 
7389  Vuković Aleksandar 0109995770018 05 13.09.2011. 
1451  Spasojević Đorđe 1601988770024 06 13.09.2011. 
1447  Mucić Željko 1410985770023 07 13.09.2011. 
6731  Ilić Dejan 1408995770019 08 13.09.2011. 
1440  Petrović Đorđe 2403986770016 09 13.09.2011. 
2043  Petrović Vojislav 0201978770016 10 13.09.2011. 
3562  Simeunović Miroslav 1101981770034 11 13.09.2011. 
1456  Milinković Dejan 1505990770016 12 13.09.2011. 
7290  Krunić Kosta 1011993770014 13 13.09.2011. 
6732  Lukić Aleksa 3112994710099 14 13.09.2011. 
6736  Obućina Radovan 0109995770034 15 13.09.2011. 
6730  Jevtić Vladimir 1911995770020 16 13.09.2011. 
6735  Grujičić Miloš 0704995770016 17 13.09.2011. 
1449  Jokanović Nikola 2307985770013 18 13.09.2011. 
1444  Ćulafić Milan 2407981770021 19 13.09.2011. 
1345  Vujić Miloš 1302984770022 20 13.09.2011. 
6742  Stamenić Dušan 0802994770046 21 13.09.2011. 
1457  Stojanović Ivan 2903988770040 22 13.09.2011. 
7102  Stanković David 1508993770016 23 13.09.2011. 
6733  Milovanović Nemanja 1105995770016 24 13.09.2011. 
1450  Milovanović Branko 1901986770039 25 13.09.2011. 
1439  Milovanović Nemanja 2207986770012 26 13.09.2011. 
6886  Jelić Bogdan 2109994770046 27 13.09.2011. 
1445  Divović Aleksandar 1611983183738 28 10.11.2011.
7296 Spasojević Marko 2607992770018 29 10.11.2011.

Rukometni radnici
3568
 Petrović Milovan 1406959770018
41 13.09.2011.
4379  Milivojević Jovan 0411953770032 42 13.09.2011. 
3570  Mihailović Nenad 1003955770016 43 13.09.2011. 
5925  Živojinović Tomislav 1609954770016 44 13.09.2011. 
3571  Raković Zdravko 2310945770046 61 13.09.2011. 
  Treneri
 949  Čačić Dragomir 0506960120079
71 13.09.2011.
  Povratak na vrh strane
ORK STARI GRAD 110710
 starigrad Adresa: - Deligradska 27, 11000 Beograd
Telefon: +381 65 362 9131
Fax: - +381 11 362 9126
Lice za kontakt: Dubravac Milomir
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
3482
 Raičević Miloš 0812991710161
01 13.09.2011.
2184  Tufegdžić Mihailo 3107987710160 02 13.09.2011. 
2187  Tekić Miloš 2007987710472 03 13.09.2011. 
5613  Vučić Goran 0307989800327 04 13.09.2011. 
13177  Zečević Srđan 1410972710358 05 13.09.2011. 
2750  Lazić Miloš 2702991710266 06 13.09.2011. 
4506  Todorović Milan 0711989710161 07 13.09.2011. 
2739  Špirić Nebojša 1510989300069 08 13.09.2011. 
9704  Matanović Oliver 1904991860010 09 13.09.2011. 
3478  Đorđević Igor 2308988710085 10 13.09.2011. 
2193  Krstić Ivan 1001987710225 11 13.09.2011. 
4526  Stanković Jovan 1702992710118 12 13.09.2011. 
4085  Milošević Milan 2410989710223 13 13.09.2011. 
4521  Stupar Mihailo 2301992710192 14 13.09.2011. 
4520  Novaković Dušan 2907992710023 15 13.09.2011. 
6882  Čimburović Lazar 2201994710160 16 13.09.2011. 
10607  Ćirković Miroslav 2205993710197 17 13.09.2011. 
13167  Baljak Dejan 2210988360009 18 13.09.2011. 
13171  Cvjetković Milan 0505989710170 19 13.09.2011. 
13386  Ilić Luka 0812990720066 20 13.09.2011. 
3579  MIšković Alen
1812989383904
21
13.09.2011. 
2394  Sinković Đorđe
1611982710203
22
13.09.2011. 
11343  Cupara Vladimir
1902994710181
23 13.09.2011. 
5998  Ostojić Radovan 2106993710385 24 16.09.2011.
6117  Alimpijević Lazar 2304994710083 25 16.09.2011.
8421  Ristić Milan 2109993710090 26 16.09.2011.
5611  Kapetanović Branko 0409987810039 27 16.09.2011.
293  Gajić Nikola 0308985710001 28 16.09.2011.
4973  Stojanović Vladimir 1710988710106 29 13.10.2011.
4983  Dragomirović Svetislav 0301988710192 30 13.10.2011
2600  Ipač Nenad 2212981710244 31 13.10.2011
3548  Obradović Boris 0806989270014 32 02.12.2011.
2229  Savković Miljan 0512986782428 33 29.02.2012.
2080  Dimitrieski Igor 1510988710123 34 29.02.2012.
7029  Peras Darko 2011985430038 35 29.02.2012.
10778  Drndarević Uroš 1611992782814 36 29.02.2012.
4529  Nikolić Miodrag 0904993710187 37 29.02.2012.
9506  Zornić Nikola 0807992781093 38 29.02.2012.
5610  Šalić Bojan 1701991710061 39 29.02.2012.
  Rukometni radnici
326
 Dubravac Milomir 0203956714042
41 13.09.2011.
13177  Zečević Srđan 1410972710358 42 13.09.2011. 
328  Gajić Stojan 0410956774113 43 13.09.2011. 
5808  Nešić Nebojša 1911976710033 44 13.09.2011. 
329  Stanković Ljubiša 1610947710237 45 13.09.2011. 
12261  Stepanović Mirko 0307976710353 46 13.09.2011. 
3752  Živojinović Miloš
1911976710106
47
13.09.2011. 
13387  Tančić Dragoljub
2003953710532
48
13.09.2011. 
16439  Martinović Saša 0206982793981 49  
334  Sarajlić Aida 2711960735022 61 13.09.2011. 
  Treneri
 2601  Čubrilov Zoran 1806960710175
71 13.09.2011.
 327  Roganović Radovan 2510970250013 72 13.10.2011.
  Povratak na vrh strane
RK MAJDANPEK 110711
 majdanpek Adresa: Proleterska bb, Majdanpek
Telefon: +381 30 582 194
Fax: +381 30 582 194
Lice za kontakt: Đurić Dragiša
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
4557
 Đorđević Aleksandar 1405992752916
01 13.09.2011.
108  Barbulović Mirko 0804985752925 02 13.09.2011. 
103  Krišanović Mladen 0702981752923 03 13.09.2011. 
109  Spasić Mladen 1211984752924 04 13.09.2011. 
2519  Lupšan Bojan 1108989752927 05 13.09.2011. 
4553  Marković Nikola 1008992752917 06 13.09.2011. 
5538  Peštrović Nemanja 1511992752910 07 13.09.2011. 
4555  Buzdimirović Nemanja 2703992752910 08 13.09.2011. 
11556  Janković Miloš 1404993752913 09 13.09.2011. 
2208  Sibinac Zoran 0111970860017 10 13.09.2011. 
4549  Buzdimirović Dušan 2602991752916 11 13.09.2011. 
4556  Perišić Miloš 2007992710111 12 13.09.2011. 
8382  Račić Miljan 3007992752934 13 13.09.2011. 
105  Zemcov Vladimir 0701983752916 14 13.09.2011. 
111  Buzdimirović Danilo 1005983752913 15 13.09.2011. 
115  Stojanović Nikola 2512985752913 16 13.09.2011. 
2210  Martinović Milovan 2304990752911 17 13.09.2011. 
11557  Marković Aleksandar 0809992752916 18 13.09.2011. 
11558  Đorđević Miodrag 0507993752913 19 13.09.2011. 
11559  Surović Denis 0610993752919 20 13.09.2011. 
107  Surović Aleksandar 0602985752915 21 13.09.2011. 
6606  Balabanović Milan 1103994752925 22 13.09.2011. 
106  Milanović Denis 1110985752919 23 13.09.2011. 
  Rukometni radnici
125
 Đurić Dragiša 2506961752912
41 13.09.2011.
119  Vujović Radivoje 0602950752920 42 13.09.2011. 
120  Ivanović Mijomir 0812953752918 43 13.09.2011. 
121  Aleksić Dragi 0106950752915 44 13.09.2011. 
2524  Jovanović Jeremija 2607939752918 45 13.09.2011. 
5293  Buzdimirović Predrag 2603964752927 46 13.09.2011. 
11560  Peštrović Nijaz 1407953752936 47 13.09.2011. 
2522  Pešić Dušan 3008965270029 61 13.09.2011. 
4429  Glišić Ivan 1109961752928 62 13.09.2011. 
  Treneri
13617
 Radović Slobodan 0608943752617
71 13.09.2011.
      Povratak na vrh strane
RK RADNIČKI 110712
 rkradnicki Adresa: - Ravnogorska 30, 11 500 Obrenovac
Telefon: +381 11 875 4735
Fax: +381 11 872 5344
Lice za kontakt: Timko Nenad
Detaljnije
Šifra Ime i prezime Matični broj Broj licence Datum
2164  Vesović Nemanja 0708985710103 01 12.09.2011.
5566  Filipović Srđan 0906985710228 02 12.09.2011. 
2730  Simović Marko 0606985710177 03 12.09.2011. 
127  Vesić Predrag 2411977710089 04 12.09.2011. 
2166  Vasić Momčilo 2911983710417 05 12.09.2011. 
2732  Ninković Bogdan 1403990710148 06 12.09.2011. 
133  Barjaktarević Marko 2507983710187 07 12.09.2011. 
4610  Marinković Milan 0301990710287 08 12.09.2011. 
5290  Ilić David 2106993710172 09 12.09.2011. 
5568  Kasap Ivan 1501994710144 10 12.09.2011. 
5615  Stojanović Nikola 1309992710084 11 12.09.2011. 
7027  Đurđević Nenad 1804991710146 12 12.09.2011. 
6381  Perić Dušan 1208994710129 13 12.09.2011. 
6376  Vasković Strahinja 2104993710110 14 12.09.2011. 
6384  Rajković Aleksandar 0305993710054 15 12.09.2011. 
6378  Sarajlić Bojan 1609993710235 16 12.09.2011. 
6387  Dragačevac Andrija 2104995710029 17 12.09.2011. 
130  Marković Aleksandar 2703979710087 18 12.09.2011. 
2162  Jevđenović Srđan 0102987710109 19 12.09.2011. 
11353  Jokić Vladimir 0605993710287 20 12.09.2011. 
4548  Jevđenović Nemanja 0912992710089 21 12.09.2011. 
3259  Đurović Nemanja 0808988710253 22 12.09.2011. 
2160  Krstić Aleksandar 1708985710046 23 12.09.2011. 
